- 1800 717 710 | Newsletter |
- FAQ |
- Contact
-
0 product
My Cart - Quick Order
- Home>
- Video/Photo>
- Cameras>
- PTZ>
- PTZ Cameras>
- PANASONIC HD Integrated Camera HDMI BLK
PANASONIC HD Integrated Camera HDMI BLK
The AW-HE38 pan/tilt/zoom camera incorporates newly-developed 1/2.3-type full HD MOS sensors and Digital Signal Processors (DSP) for high sensitivity, high resolution and superior video capture in a wide range of shooting conditions. Video Outputs: Standard professional interfaces include HDMI, as well as IP/Network for single cable delivery of high-quality content up to 1080/60p. Audio Input: Audio input and embedding (on IP, HDMI) are also available via a switchable, stereo MIC/LINE input. Serial Control: RS-422 serial compatibility is available for serial based control workflows (i.e. connection to AW-RP50/120 or previous controllers). RS-232 and RS-422 VISCA protocol is available when introducing a Panasonic camera into an existing control structure. USB or microSD Card Recording: The mini-USB connector allows the AW-HE38 to be utilized as a USB camera utilizing standard USB Video/Audio class drivers. Many applications that connect to USB cameras, such as teleconferencing or software switching solutions, will be able to connect to the HE38 without external converters. Alternatively, microSD recording enables ISO MP4/H.264 recording internally in the HE38, transfer of content over the network via web browser or FTP. Network Connected The LAN port on the HE38 unleashes the possibilities:Versatile, Smooth & Lightweight
to remote control operation. They operate quietly at a sound level of NC35 or lower. Up to 100 preset positions and camera settings are stored in the camera, more than enough for the most demanding large venue installation. The camera weighs only 3.3 lbs. and consumes just over 14.4 watts at 12 VDC.
- 1/2.3-Type MOS
- 22x Optical Zoom
- HDMI Video Output, in addition to USB and microSD card built-in recording
- Available upgrade to NDI|HX - PoE+ for Power, Ultra Low Latency Audio/Video, Tally & Control via a Single Cable or choose the AW-HN38H for out-of-the-box support for NDI|HX
- IP Connectivity for web interface and control plus PoE+ support for single cable power, streaming and camera control
General | - |
---|---|
Power Requirements | DC 12 V (Supplied AC adaptor) DC 42 V to 57 V (PoE+ power supply) |
Current consumption | 1.2 A (Supplied AC adaptor) 0.4 A (PoE+ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) |
Mass | Approx. 1.5 kg (3.30 lb) |
Dimensions (W x H x D) | 160 mm x 186 mm x 166 mm (6-5/16 inches x 7-41/128 inches x 6-17/32 inches) [excluding protrusions, direct ceiling mount bracket] |
Finish | [AW-HE38HW] Pearl white, [AW-HE38HK] Metallic black |
Controller supported*1 | AW-RP50, AW-RP120G, AK-HRP200G |
INPUT | - |
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) |
Mic/line input | Stereo mini-jack (φ3.5 mm) Input impedance: Approx. 2 kΩ (unbalanced) [Mic input] Supported microphones: Stereo mic (plug-in power, on/off switching via menu) Supplied voltage: 2.5 V ± 0.5 V Mic input level: -60 dBV ± 3 dBV [Line input] Input level: -10 dBV ± 3 dBV |
OUTPUT | - |
Output Video | HDMI | [AW-HE38HW/HK] HDMI connector * HDCP is not supported. * VIERA Link is not supported. |
INPUT/OUTPUT | - |
Input/Output Connector | LAN | LAN connector for IP control (RJ-45) Equipped with straight/crossover cable auto detection function |
INPUT/OUTPUT connector | RS-232C | Mini DIN 8-pin (IN) Mini DIN 8-pin (OUT) |
Input/Output Connector | RS-422 | CONTROL IN RS422A (RJ-45) |
INPUT/OUTPUT connector | USB | Mini-B port |
INPUT/OUTPUT connector | SD card | microSD card slot |
FUNCTIONS AND PERFORMANCE | - |
[Camera unit] | - |
Imaging Sensors | 1/2.3-type MOS |
LENS | AW-HE38HW/HK : Motorized 22x zoom, F1.6 to F4.3 [f=4.3 mm (11/64 inches) to 94.6 mm(3-23/32 inches); 35 mm (1-3/8 inches) equivalent: 31.6 mm (1-31/128 inches) to 705.0 mm (27-49/64 inches)] |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range:1.2 m (3.94 ft) Wide end: 10 cm (0.33 ft) |
Color separation optical system | On-chip color lter system |
Minimum illumination | 59.94 Hz | 0.7 lx (50 IRE, F1.6, 48 dB,1/60 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/30 with accumulation[Frame Mix 6 dB]) |
Minimum illumination | 50 Hz | 0.7 lx (50 IRE, F1.6, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/25 with accumulation[Frame Mix 6 dB]) |
Horizontal Resolution | 1000 TV lines Typ (Center area) |
Gain selection*2 | Auto, 0 dB to 48 dB (3 dB step) |
Frame mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB |
Electronic shutter speed | During Full Auto | 1/30 to 1/2000 [59.94 Hz] 1/25 to 1/2000 [50 Hz] |
Electronic shutter speed | During Auto | 1/60 to 1/2000 [59.94 Hz] 1/50 to 1/2000 [50 Hz] |
Electronic shutter speed | During Manual | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [59.94 Hz] 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [50 Hz] |
Synchro scan | 59.94 Hz : 59.94 Hz to 660.09 Hz 50 Hz : 50.00 Hz to 570.12 Hz |
Gamma | Off, Normal (Low, Mid, High), Cinema |
WHITE BALANCE | AWB A, AWB B, ATW, 3200K,5600K, VAR (2400K to 9900K) |
Chroma Amount Variability | ±3 step |
Scene File | Full Auto, Manual1, Manual2, Manual3 |
Output format | HD | 1080:59.94p/50p 1080:59.94i/50i 1080:29.97p/25p 1080:29.97PsF/25PsF 720:59.94p/50p |
Synchronization System | Internal synchronization |
[USB connection] | * This may vary depending on the operating environment. |
VIDEO OUTPUT | USB Video Class Ver1.0 |
Video Compression Format | MPEG-4 AVC/H.264 High Pro le |
Resolution | 1920 x 1080, 1280 x 720, 640 x 360 |
Frame rate | max 30 fps (System frequency 59.94 Hz) max 25 fps (System frequency 50 Hz) |
AUDIO OUTPUT | USB Audio Class Ver1.0 |
Audio Compression Format | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) |
Supported models | Devices standardly equipped with a USB 2.0 compatible port |
[Pan-tilt head unit] | - |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 |
Pan/Tilt Operation Speed | Maximum speed during preset: 300°/s Maximum speed during manual: 90°/s |
Panning range | ±175° |
Tilting Range | -30° to 90°*5 |
Quietness | During preset: NC40 or less During manual: NC35 or less |
[Camera/pan-tilt head control] | - |
IP connecting cable | When connecting through a hub: LAN cable*6 (category 5 or above),max. 100 m (328 ft) When using a PoE+ hub: LAN cable*6 (category 5e or above),max. 100 m (328 ft) When a hub is not used: LAN cable*6 (category 5 or above),max. 100 m (328 ft) |
AW protocol connecting cable | LAN cable*6 (category 5 or above,straight cable), max. 1000 m (3280 ft) |
Standard protocol connecting cable | Mini DIN 8-pin cable, male |
[SD card recording] | - |
SD card type | micro SDHC (4 GB to 32 GB), micro SDXC (64 GB to 128 GB),Speed class 10 or higher |
System frequency | 59.94 Hz/50 Hz |
SD card recording | MPEG-4 AVC le standard compliant (.MP4) |
Recording Format | 1920 x 1080/59.94p, 1920 x 1080/50p, 1920 x 1080/29.97p, 1920 x 1080/25p, 1280 x 720/59.94p, 1280 x 720/50p, 1280 x 720/29.97p, 1280 x 720/25p |
[Network] | - |
Resolution | JPEG | VGA (640 x 360), QVGA (320 x 180) max.30 fps 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.30 fps |
Resolution | H.264 | 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.60 fps |
Supported protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
Supported protocol | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
i-OS, Android support | JPEG image display |
Accessories | Mount bracket for installation surface (Hanging*7 / Desktop): 1 Drop-prevention wire (already attached to the unit): 1 Bracket mounting screws (bind-head) M4 x 10 mm: 4 Main unit mounting screw (with at washer, spring washer) M3 x 6 mm: 1 Power cable (1.5 m [4.92 ft]) [AW-HE38HW/HKPJ]: 1, [AW-HE38HW/HKEJ]: 3 AC adaptor: 1 |
Note | *1: It may be necessary to upgrade the version of the controller so that the controller will support the unit. *2: During Auto, 6 dB to 48 dB (6 dB step) are available for AGC Max Gain setting. *3: During Auto, 0 dB, 6 dB, 12 dB and 18 dB are available for Auto F.Mix Max Gain setting. *4: To ensure safety, the unit must be secured using the mount bracket supplied. *5: Depending on the pan or tilt position, the camera may be refected in the image. *6: Use of an STP (shielded twisted pair) cable is recommended. *7: To ensure more safety, AW-HE38HW/HK can be secured by using the direct ceiling mount bracket (WV-Q105A). |
If you wish to purchase in store, to avoid disappointment, please confirm the availability of the product at your local John Barry prior to visiting.
Alternatively, orders placed online by 2pm AEST are typically dispatched same day, if ordered online.
If your product is on backorder, please contact us for an ETA.
Shipping is done via Startrack Express or Australia Post eParcel service and tracking advice will be provided once shipped.
For more information, please visit our Shipping Policy.
Should you have any questions regarding our equipment warranty conditions, please contact us
John Barry reserves the right under Australian Consumer Law to refuse a request for an exchange or refund on all final sale items, if you have misused/mishandled the product, or if you have simply changed your mind. Please visit our Refunds & Returns policy page for further information.