- 1800 717 710 | Newsletter |
- FAQ |
- Contact
-
0 product
My Cart - Quick Order
- Home>
- Video/Photo>
- Power Solutions>
- Camera Batteries>
- Pro Series>
- IDX SB-U98 Battery & Charger Kit - 2 x SB-U98PD & 1x UC-PD2
IDX SB-U98 Battery & Charger Kit - 2 x SB-U98PD & 1x UC-PD2
IDX SB-U98 PD Sony 2-Battery Kit with UC-PD2 USB-C 2-Port Charger
Power your Sony camera for longer periods of time with this IDX System Technology SD-U98 PD Sony UC-PD2-Battery Kit with UC-PD2 2-Port USB-C Charger from John Barry Included in the kit are two 98Wh lithium-ion batteries with USB-C PD output ports that can communicate with your Sony camera's viewfinder to display battery status. A 2-Port charger can charge both batteries simultaneously when depleted in approx 170 min
IDX System Technology SB-U98 PD Sony BP-U Lithium-Ion Battery (14.4V, 98Wh)
For use with compatible Sony cameras, this SB-U98 PD Sony BP-U Lithium-Ion Battery from IDX System Technology offers an alternative power source while in the field with an integrated USB-C PD output port and 98Wh capacity. Thanks to its updated software, the battery has improved accuracy in your camera's viewfinder indicator for better power monitoring. One D-Tap output and one USB-C PD port can power additional camera accessories or charge the battery once depleted. A 4-stage LED indicator displays the total remaining battery, while overcharge, overdischarge, and overcurrent protections maintain its internal circuitry.
Camera Compatibility
Sony PXW-FX9, PXW-FX6
Sony FS7, FS5
Sony PXW/PMW series
IDX UC-PD2 Two-Channel 65w USB-C-PD Pocket Travel Fast Charger & Power Delivery
The IDX UC-PD2 Two-Channel Simultanious 65w USB-C Power Delivery Charger is a compact and versatile power delivery system that can be used to charge a variety of devices, including IDX batteries, smartphones, tablets, and laptops. The charger features two USB-A ports and two USB-C ports, all of which support Power Delivery (PD) charging. This means that the charger can deliver up to 100W of power, which is enough to quickly charge even the most demanding devices.
The UC-PD2 also features a number of safety features, including short circuit protection, overcurrent protection, and overvoltage protection. This ensures that your devices are protected from damage even if the charger is accidentally overloaded.
The charger is also very portable, making it a great choice for travel. It measures just 688(W) x 869(H) x 320(D) mm and weighs only 290g
1 x 2-Port UC-PD2 Charger
2-Port UC-PD2 Charger
V-mount type lithium-ion battery charging time
(minutes)
| V-Mount Li-Ion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUE-J300 | CUE-D300 | DUO-C198P | DUO-C198 | DUO-C190 | DUO-150 | DUO-C150P | Imicro-150P | Imicro-150 | DUO-C150 | IPL-150 | ELITE ELITE-S | ||||
| 289Wh | 286Wh | 193Wh | 191Wh | 185Wh | 146Wh | 145Wh | 145Wh | 145Wh | 143Wh | 143Wh | 136Wh | ||||
| VL-2000S | 1ch | 400 | 420 | 270 | 270 | 250 | 195 | 215 | 210 | 220 | 220 | 230 | 185 | VL-2000S | 1ch |
| 2ch | 450 | 450 | 300 | 300 | 290 | 235 | 235 | 230 | 240 | 235 | 255 | 225 | 2ch | ||
| VL-2PLUS | 1ch | 610 | 600 | 400 | 435 | 390 | 300 | 280 | 280 | 290 | 300 | 300 | 290 | VL-2PLUS | 1ch |
| 2ch | 1220 | 1200 | 800 | 870 | 780 | 600 | 560 | 560 | 580 | 600 | 600 | 580 | 2ch | ||
| VL- 2SPLUS | 1ch | 405 | 400 | 290 | 250 | 250 | 195 | 225 | 200 | 210 | 195 | 225 | 185 | VL-2PLUS | 1ch |
| 2ch | 445 | 450 | 340 | 300 | 290 | 235 | 225 | 230 | 240 | 235 | 250 | 225 | 2ch | ||
| VAL-2S | 1ch | 405 | 400 | 290 | 250 | 250 | 195 | 225 | 200 | 210 | 195 | 225 | 185 | VAL-2S | 1ch |
| 2ch | 445 | 450 | 340 | 300 | 290 | 235 | 225 | 230 | 240 | 235 | 250 | 225 | 2ch | ||
| VL-4Se | 1-3ch | 450 | 460 | 290 | 305 | 305 | 255 | 230 | 230 | 240 | 255 | 255 | 240 | VL-4Se | 1-3ch |
| 4ch | 490 | 480 | 320 | 320 | 315 | 265 | 245 | 250 | 265 | 265 | 275 | 250 | 4ch | ||
| VL-4Sl | 1-3ch | 450 | 460 | 300 | 310 | 315 | 255 | 230 | 230 | 240 | 255 | 255 | 240 | VL-4Sl | 1-3ch |
| 4ch | 590 | 600 | 365 | 370 | 360 | 300 | 295 | 280 | 295 | 300 | 300 | 290 | 4ch | ||
| VAL-4Sl | 1-3ch | 450 | 460 | 300 | 310 | 315 | 255 | 230 | 230 | 240 | 255 | 255 | 240 | VAL-4Sl | 1-3ch |
| 4ch | 590 | 600 | 365 | 370 | 360 | 300 | 295 | 280 | 295 | 300 | 300 | 290 | 4ch | ||
| ESC-4l | 1-3ch | – | – | – | 310 | 315 | 255 | – | 230 | 240 | 255 | – | 240 | ESC-4l | 1-3ch |
| 4ch | – | – | – | 370 | 360 | 300 | – | 280 | 295 | 300 | – | 290 | 4ch | ||
| VL-PVC1 | 1ch | 1200 | 1180 | 735 | 800 | 780 | 600 | 550 | 610 | 590 | 600 | 630 | 520 | VL-PVC1 | 1ch |
| VL-DT1 | 1ch | – | – | 500 | 475 | 470 | – | 385 | – | 375 | 350 | 370 | – | VL-DT1 | 1ch |
| UC -PD1 | 1ch | – | – | 245 | – | – | – | 190 | 200 | – | – | – | – | UC -PD1 | 1ch |
| UC-PD1S | 1ch | – | – | 245 | – | – | – | 190 | 200 | – | – | – | – | UC-PD1S | 1ch |
| UC-PD2 | 1-2ch | – | – | 245 | – | – | – | 190 | 200 | – | – | – | – | UC-PD2 | 1-2ch |
| UC-PD3* | 1ch | – | – | 245 | – | – | – | 190 | 200 | – | – | – | – | UC-PD3* | 1ch |
*UC-PD3 when only one port is used
(minutes)
| V-Mount Li-Ion | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUO-C98P | Imicro-98P | Imicro-98 | IPL-98 | E-HL-10DS | DUO-C98 | DUO-C95 | DUO-95 | E-HL9 | CUE-D75 | Imicro-50P | ||||
| 97Wh | 97Wh | 97Wh | 96Wh | 96Wh | 96Wh | 93Wh | 91Wh | 87Wh | 73Wh | 48Wh | ||||
| VL-2000S | 1ch | 160 | 160 | 170 | 170 | 145 | 170 | 165 | 145 | 130 | 140 | 90 | VL-2000S | 1ch |
| 2ch | 165 | 165 | 175 | 180 | 165 | 175 | 165 | 160 | 145 | 140 | 95 | 2ch | ||
| VL-2PLUS | 1ch | 200 | 190 | 210 | 220 | 220 | 255 | 210 | 210 | 190 | 180 | 100 | VL-2PLUS | 1ch |
| 2ch | 400 | 380 | 420 | 440 | 440 | 510 | 420 | 420 | 380 | 360 | 200 | 2ch | ||
| VL- 2SPLUS | 1ch | 180 | 160 | 170 | 180 | 145 | 170 | 165 | 145 | 130 | 140 | 80 | VL-2PLUS | 1ch |
| 2ch | 185 | 165 | 175 | 180 | 165 | 170 | 165 | 160 | 145 | 140 | 80 | 2ch | ||
| VAL-2S | 1ch | 180 | 160 | 170 | 180 | 145 | 170 | 165 | 145 | 130 | 140 | 80 | VAL-2S | 1ch |
| 2ch | 185 | 165 | 175 | 180 | 165 | 170 | 165 | 160 | 145 | 140 | 80 | 2ch | ||
| VL-4Se | 1-3ch | 160 | 160 | 185 | 185 | 180 | 185 | 175 | 175 | 155 | 155 | 85 | VL-4Se | 1-3ch |
| 4ch | 175 | 175 | 190 | 315 | 190 | 185 | 185 | 185 | 165 | 165 | 95 | 4ch | ||
| VL-4Sl | 1-3ch | 170 | 160 | 180 | 195 | 180 | 185 | 175 | 175 | 155 | 155 | 75 | VL-4Sl | 1-3ch |
| 4ch | 200 | 180 | 210 | 240 | 230 | 220 | 210 | 210 | 190 | 180 | 90 | 4ch | ||
| VAL-4Sl | 1-3ch | 170 | 160 | 180 | 190 | 180 | 185 | 175 | 175 | 155 | 155 | 75 | VAL-4Sl | 1-3ch |
| 200 | 180 | 210 | 240 | 230 | 220 | 210 | 210 | 190 | 180 | 90 | 4ch | |||
| ESC-4l | 1-3ch | – | 160 | 180 | 195 | 180 | 185 | 175 | 175 | 155 | 155 | 75 | ESC-4l | 1-3ch |
| 4ch | – | 180 | 210 | 235 | 230 | 220 | 210 | 210 | 190 | 180 | 90 | 4ch | ||
| VL-PVC1 | 1ch | 360 | 410 | 410 | 420 | 380 | 400 | 380 | 360 | 340 | 270 | 220 | VL-PVC1 | 1ch |
| VL-DT1 | 1ch | 270 | – | 270 | 270 | – | 270 | 260 | – | – | – | – | VL-DT1 | 1ch |
| UC -PD1 | 1ch | 130 | 160 | – | – | – | – | – | – | – | – | 135 | UC -PD1 | 1ch |
| UC-PD1S | 1ch | 130 | 160 | – | – | – | – | – | – | – | – | 135 | UC-PD1S | 1ch |
| UC-PD2 | 1-2ch | 130 | 160 | – | – | – | – | – | – | – | – | 135 | UC-PD2 | 1-2ch |
| UC -PD 3* | 1ch | 130 | 160 | – | – | – | – | – | – | – | – | 135 | UC-PD3* | 1ch |
*UC-PD3 when only one port is used
B-mount type battery charging time
(minutes)
| B-Mount Li-Ion | |||||
|---|---|---|---|---|---|
| HV-320B | HV-160B | ||||
| 308Wh | 154Wh | ||||
| BL-4SX | 1-4ch | 260 | 140 | BL-4SX | 1-4ch |
| UC-PD1 | 1ch | 310 | 190 | UC-PD1 | 1ch |
| UC-PD1S | 1ch | 310 | 190 | UC-PD1S | 1ch |
| UC -PD 2 | 1-2ch | 360 | 190 | UC -PD 2 | 1ch |
| UC-PD3* | 1ch | 360 | 190 | UC-PD3* | 1ch |
*UC-PD3 when only one port is used
NP/BP type battery charging time
(minutes)
| NP Li-Ion | BP Ni-MH | ||||||
|---|---|---|---|---|---|---|---|
| NP-9X | NP-L7S | BP-H110A | BP-H120A | ||||
| 96Wh | 68Wh | 105Wh | 120Wh | ||||
| VL-2000S | 1ch | 175 | 140 | – | – | VL-2000S | 1ch |
| 2ch | 180 | 140 | – | – | |||
| VL-2PLUS | 1ch | 230 | 180 | – | – | VL-2PLUS | 1ch |
| 2ch | 4 60 | 360 | – | – | 2ch | ||
| VL-2SPLUS | 1ch | 165 | 140 | – | – | VL-2SPLUS | 1ch |
| 2ch | 170 | 140 | – | – | 2ch | ||
| VAL-2S | 1ch | 165 | 140 | 175 | 240 | VAL-2S | 1ch |
| 2ch | 170 | 140 | 175 | 240 | 2ch | ||
| VL-4Se | 1-3ch | 175 | 155 | – | – | VL-4Se | 1-3ch |
| 4ch | 180 | 165 | – | – | 4ch | ||
| VL-4S i | 1-3ch | 175 | 155 | – | – | VL-4S i | 1-3ch |
| 4ch | 210 | 180 | – | – | 4ch | ||
| VAL-4S i | 1-3ch | 175 | 155 | 240 | 310 | VAL-4S i | 1-3ch |
| 4ch | 210 | 180 | 240 | 310 | 4ch | ||
| ESC-4i | 1-3ch | 175 | 155 | – | – | ESC-4i | 1-3ch |
| 4ch | 210 | 180 | – | – | 4ch | ||
| VL-PVC1 | 1ch | 410 | 270 | – | – | VL-PVC1 | 1ch |
| VL-DT1 | 1ch | 270 | – | – | – | VL-DT1 | 1ch |
| JL -2PLUS | 1ch | 230 | 180 | – | – | JL -2PLUS | 1ch |
| 2ch | 460 | 360 | – | – | 1-2ch | ||
| XT - 2C | 1ch | – | 150 | 175 | 225 | XT - 2C | 1ch |
| XT-4R | 4ch | – | 150 | 175 | 225 | XT-4R | 4ch |
| XT – 12R | 12ch | – | 150 | 175 | 225 | XT – 12R | 12ch |
Small type battery charging time
(minutes)
| 14V Small Li-Ion | 7V Small Li-Ion | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB-U50/PD | SB-U98/PD | SL-F30 | SL-F50PD | SL-F70PD | SL-F50 | SL-F70 | SSL-JVC50 | SSL-JVC75 | SL-VBD64 | SL-VBD96 | ||||
| 49Wh | 97Wh | 25Wh | 49Wh | 73Wh | 48Wh | 72Wh | 37Wh | 55Wh | 47Wh | 70Wh | ||||
| VL-DT1 | 1ch | – | – | – | – | – | – | – | – | – | – | – | VL-DT1 | 1ch |
| LC-2J | 1-2ch | – | – | – | – | – | – | – | 220 | 360 | – | – | LC-2J | 1-2ch |
| LC-2A | 1-2ch | – | – | 190 | 300 | 450 | 315 | 455 | – | – | 295 | 435 | LC-2A | 1-2ch |
| LC-XT1 | 1ch | – | – | – | – | – | 300 | 430 | – | 270 | 300 | 420 | LC-XT1 | 1ch |
| UC-PD1 | 1ch | 115 | 170 | – | 180 | 270 | – | – | – | – | – | – | UC-PD1 | 1ch |
| UC-PD1S | 1ch | 115 | 170 | – | 180 | 270 | – | – | – | – | – | – | UC-PD1S | 1ch |
| UC-PD2 | 1-2ch | 115 | 170 | – | 180 | 270 | – | – | – | – | – | – | UC-PD2 | 1-2ch |
| UC-PD3* | 1ch | 115 | 170 | – | 180 | 270 | – | – | – | – | – | – | UC-PD3* | 1ch |
If you wish to purchase in store, to avoid disappointment, please confirm the availability of the product at your local John Barry prior to visiting.
Alternatively, orders placed online by 2pm AEST are typically dispatched same day, if ordered online.
If your product is on backorder, please contact us for an ETA.
Shipping is done via Startrack Express or Australia Post eParcel service and tracking advice will be provided once shipped.
For more information, please visit our Shipping Policy.
Should you have any questions regarding our equipment warranty conditions, please contact us
John Barry reserves the right under Australian Consumer Law to refuse a request for an exchange or refund on all final sale items, if you have misused/mishandled the product, or if you have simply changed your mind. Please visit our Refunds & Returns policy page for further information.