- 1800 717 710 | Newsletter |
- FAQ |
- Contact
-
0 product
My Cart - Quick Order
- Home>
- Video/Photo>
- Cameras>
- DSLR/Mirrorless >
- DSLR/Mirrorless Cameras>
- Lumix S1 Body Only 24MP FF ILC
Lumix S1 Body Only 24MP FF ILC
Seen a better price elsewhere? Request a price match here!
At long last, Panasonic has made their stellar entry into the 35mm full-frame mirrorless camera scene with the LUMIX S1 DC-S1GN-K. It features a 24-megapixel full frame CMOS sensor and the ability to record 4K video at 60p, a world’s first for full-frame mirrorless cameras. Dual I.S support makes use of sensor and lens-based stabilisation for steady, sharp handheld photos and video. The camera includes dual memory slots, one for UHS-II cards and another for XQD cards, as well as a robust construction and ergonomic design that makes it an incredibly versatile professional camera.
24.2 Megapixel Full Frame Sensor
Boasting a 24.2-megapixel full frame CMOS sensor, the Panasonic LUMIX S1 is built to impress with a focus on image quality and clarity. The sensor has an impressive dynamic range with a maximum ISO range of 51200 that is extendable to 204800 for extreme low-light shooting. It also features an AR coating to minimise ghosting and flare in backlit lighting conditions.
High Resolution 96-Megapixel Mode
Innovative technology inside the LUMIX S1 shifts the sensor and capture 8 images at different positions that are then combined in-camera to produce an ultra-high resolution 96-megapixel image. Perfect suited for landscapes and subjects with ultra-fine detail, when you need to capture subjects with absolute clarity.
Wide Dynamic Range with HLG Photo
A newly created HLG Photo mode enables the capture of images with an ultra-wide dynamic range as an HSP file that can be viewed on HLG compatible displays and televisions. The images created have a natural contrast, vibrant colours and display bright highlights with dark shadows and a stunning resolution.
Dual I.S. Image Stabilisation Support
Not only does the S1 offer 5-axis in-body image stabilisation, seen as an industry standard, but it also supports their Dual I.S. 2 system which, when combined with a stabilised lens like the 24-105 f/4 delivers a whopping 6.5 stops of stabilisation. This allows you to capture exceptionally sharp photos and steady video, even when shooting handheld.
4K 60fps Video Recording
As a ‘world’s-first’ for the full-frame mirrorless camera market, Panasonic has announced the LUMIX S1 will support 4K video recording at 60fps for amazingly smooth footage with incredible, life-like detail. But that’s not all, the camera also records Full HD up to 180fps for super slow-motion footage.
6K/4K Photo Burst Modes
Panasonic continue to offer incredible still capture speeds by utilising the ultra-high resolution of their 4K and 6K video modes. 4K photo mode can produce 60 stills a second with a resolution of 8-megapixel and the 6K photo mode delivers 18-megapixel stills at a rate of 30 a second. Like previous models 6K and 4K photo are available with a standard burst, Start/stop, and Pre-burst mode.
Status Scope Display
The impressive stabilisation ability of the camera is possible thanks to advanced processing of information from the integrated gyrosensor, image sensor and accelerometer for accurate movement detection. This information can also be displayed with the new status scope function that shows a visual representation of micro-movements, useful to gauge how steady your shot is.
High-Precision Mechanical Shutter
With a maximum shutter speed of 1/8000, the new mechanical shutter of the LUMIX S1 allows you to shoot wide open in bright conditions and supports a fast sync speed of 1/320 when shooting with external flash.
High Speed DFD Autofocus
Using Panasonic’s DFD autofocus system, the performance of the S1 has been enhanced, enabling the camera able to accurately acquire focus in approximately 0.08 seconds. The autofocus system operates in low light conditions as dark as -6EV and the sensor can communicate with an attached lens as fast as 480 fps, for precise results.
Advanced AI Autofocus Technology
The new autofocus system delivers impressive face and pupil detection for consistently sharp in-focus results and reliable tracking to significantly improve your hit rate. By using advanced artificial intelligence technology, the system detects humans or fast-moving animals and tracks movement, even if the subject turns away.
Dual Memory Card Slots
Appealing to professional users, the LUMIX S series camera has dual memory card slots. An XQD slot, for high resolution, high-frame rate images and a UHS-II SD card slot, great for JPEG backups and casual shooting.
Tri-Axial Tilting LCD Screen
On the rear of the camera is a large tri-axial LCD screen with a super sharp 2,100K-dot resolution. It features the standard up or down tilting along with a third axis on one side that will allow you to tilt the screen outward, ideal for vertical low-angle shooting. The screen is touch sensitive, for quick repositioning of autofocus points and to review images with ease.
Status LCD Screen
Designed so you can review camera settings with a quick glance, the S1 features a large LCD status screen on the top of the body. This allows you to comfortably modify settings while shooting from the hip.
5,760k Dot OLED EVF with 0.78x Magnification
With a market leading 5,760k dot resolution, the OLED electronic viewfinder on the LUMIX S1 has a 0.78x magnification ratio that can be set to 0.7x or 0.74x, to make it easier to view for glasses wearers. The EVF can be switched between 60 and 120fps, making it easier to track fast subjects and delivers a minimum lag of less than 0.005 seconds.
Robust Splash and Dust Resistant Body
The S-Series camera features a rugged pro-level body constructed from magnesium alloy complete with sealing on every joint, dial and button to keep the elements at bay. This provides the peace of mind and reliability existing Panasonic users already appreciate.
L-Mount Lens Compatibility
The L-Mount featured on the Panasonic LUMIX S1 opens up a world of possibility in terms of lens choices. Panasonic, Leica, and Sigma have allied to create a new mount standard with more mix-and-match lens options than ever, demonstrating a real understanding of the creative flexibility so highly demanded by professionals and enthusiasts alike. The L mount will support Panasonic, Leica, and Sigma’s existing APS-C and full frame glass.
Battery Pack
Battery Charger
Body Cap
Hot Shoe Cover
Eye Cup
Flash Synchro Socket Cap
Cover for the Battery Grip Connector
Shoulder Strap
AC Adaptor
AC Mains Lead
USB Connection Cable (C-C)
USB Connection Cable (A-C)
Cable Holder
4K 60fps Video and Full HD up to 180fps
96-Megapixel High Resolution Mode
6.5 Stop Dual I.S. 2 Image Stabilisation
Triaxial Tilting LCD Touchscreen
5,760k Dot OLED EVF with 0.78x Magnification
Rugged Dust and Splash Resistant Body
L-Mount Compatible (Panasonic, Leica, Sigma)
Type | Digital Single Lens Mirrorless camera | |||||||
Lens mount | L-Mount | |||||||
Image sensor | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor | |||||||
Camera effective pixels / Total pixels | 24.20 megapixels / 25.28 megapixels | |||||||
STILL IMAGE | ||||||||
Recording file format | Still Image: | JPEG (DCF, Exif 2.31), RAW, HLG Photo (CTA-2072) | ||||||
6K PHOTO: | MP4 (H.265/HEVC, Audio format: AAC (2ch)) *Extracted still images: JPEG (DCF, Exif 2.31) | |||||||
4K PHOTO: | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) *Extracted still images: JPEG (DCF, Exif 2.31) | |||||||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 | |||||||
File size (pixels) in 3:2 when using full-frame lenses | 6000x4000 (L), 4272x2848 (M), 3024x2016 (S) High Resolution Mode: 12000x8000 (XL) *RAW file 6K PHOTO: 5184x3456 / 4K PHOTO: 3504x2336 HLG PHOTO: 5984x4000 (Full-Res.), 3232x2160 (4K-Res.) | |||||||
MOTION PICTURE | ||||||||
Recording file format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)) MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)) AVCHD Progressive (Audio format: Dolby Audio (2ch)) AVCHD (Audio format: Dolby Audio (2ch)) | |||||||
60Hz area | 4K (3840x2160) MP4** | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) | ||||||
4K (3840x2160)MP4 HEVC** | 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) | |||||||
High speed video | 4K (3840x2160) MP4** | 29.97p (Sensor output is 60fps) 23.98p (Sensor output is 48fps) | ||||||
FHD (1920x1080) MP4** | 29.97p (Sensor output is 180fps / 150fps) | |||||||
50Hz area | 4K (3840x2160) MP4** | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) | ||||||
4K (3840x2160) MP4 HEVC | 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (AAC) (HEVC, HLG recording) | |||||||
High speed video | 4K (3840x2160) MP4** | 29.97p (Sensor output is 60fps) 25.00p (Sensor output is 50fps) 23.98p (Sensor output is 48fps) | ||||||
FHD (1920x1080) MP4** | 29.97p (Sensor output is 180fps / 150fps) 25.00p (Sensor output is 150fps / 125fps) | |||||||
Continuous recordable time** | Approx. 150 min (rear monitor), 140 min (LVF) in [AVCHD/FHD/60p] *When using S-R24105 and SD Memory Card. | |||||||
Actual recordable time** | Approx. 75 min (rear monitor), 70 min (LVF) in [AVCHD/FHD/60p] *When using S-R24105 and SD Memory Card. | |||||||
VIEWFINDER / REAR MONITOR | ||||||||
Viewfinder | Type | OLED Live View Finder | ||||||
Pixels | Approx. 5,760k dots | |||||||
Field of view / Magnification | Approx. 100% / Approx. 0.78x with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 3:2 | |||||||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +2.0 (dpt) | |||||||
Rear Monitor | Type | TFT LCD monitor with static touch control | ||||||
Monitor size | Triaxial tilt, 3.2-inch (8.0cm), 3:2 aspect | |||||||
Pixels | Approx. 2,100k dots | |||||||
OTHER BASIC PERFORMANCE | ||||||||
Focus | AF mode | Auto Detection (Face, Eye, Body, Animal), Tracking, 225-Area, Zone (Vertical/Horizontal), Zone (Square), Zone (Oval), 1-Area+, 1-Area, Pinpoint, Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) | ||||||
AF detective range | EV -6 - 18 (F1.4, ISO100 equivalent, AFS) | |||||||
ISO sensitivity (Standard output sensitivity) | Auto / 50* / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 / 51200 / 102400* / 204800* (Changeable to 1/3 EV step) *Extended ISO | |||||||
Image stabilisation system | Image sensor shift type (5-axis / 6-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=50mm when S-X50 is used.] Dual I.S. (6.5-stop* Dual I.S. 2 compatible) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=200mm when S-R70200 is used.] | |||||||
Shutter | Type | Focal-plane shutter | ||||||
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/8,000 - 60 Motion picture: 1/16,000 - 1/25 | |||||||
Burst shooting when using mechanical shutter | AFS/MF: H: 9 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 6 frames/sec (with Live View), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||||||
6K PHOTO** 4K PHOTO** | 6K PHOTO: 30 frames/sec 4K PHOTO: 60 frames/sec, 30 frames/sec | |||||||
INTERFACE / DIMENSIONS / WEIGHT | ||||||||
USB | SuperSpeed USB 3.1 Gen1 Type-C | |||||||
HDMI | HDMI TypeA Monitor-through: 4:2:2 8bit (Except for [4K/60p]/[4K/50p]) / 4:2:0 8bit | |||||||
Remote input | φ2.5mm | |||||||
External microphone/external audio device input | φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE is selectable. Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). | |||||||
Headphone output | φ3.5mm | |||||||
Microphone | Stereo, Wind Noise Canceller: OFF / Low* / Standard / High *When attaching DMW-MS2 (sold separately). | |||||||
Card slot | Slot 1: XQD Memory Card Slot 2: SD Memory Card, SDHC Memory Card*, SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. | |||||||
Wi-Fi | 2.4GHz (STA/AP) (IEEE802.11b/g/n), 5GHz (STA) (IEEE 802.11a/n/ac) *5GHz Wi-Fi is not available in some countries. | |||||||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | |||||||
Dust and splash resistant* | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water. | |||||||
Battery | Li-ion Battery Pack (7.4V, 3050mAh, 23Wh) (bundled), USB power supply, USB power charging | |||||||
Battery life (CIPA standard) | With XQD memory card | Approx. 380 images (rear monitor), 360 images (LVF), 1,100 images (Power Save LVF mode*) with S-R24105 | ||||||
With SD memory card | Approx. 400 images (rear monitor), 380 images (LVF), 1,150 images (Power Save LVF mode*) with S-R24105 | |||||||
| Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. | |||||||
Dimensions (W x H x D) | Approx. 148.9 x 110.0 x 96.7 mm (excluding protrusions) | |||||||
Weight | Approx. 1,021g / 2.25 lb (XQD Memory Card x 1, Battery, Body) Approx. 1,017g / 2.24 lb (SD Memory Card x 1, Battery, Body) Approx. 899g / 1.98 lb (Body only) | |||||||
Operating temperature*** | -10°C to 40°C (14°F to 104°F) | |||||||
Operating humidity | 10%RH to 80%RH | |||||||
Bundled software (download) | LUMIX Tether, PHOTOfunSTUDIO 10.1 PE, SILKYPIX® Developer Studio SE, LoiLoScope Trial Version |
If you wish to purchase in store, to avoid disappointment, please confirm the availability of the product at your local John Barry prior to visiting.
Alternatively, orders placed online by 2pm AEST are typically dispatched same day, if ordered online.
If your product is on backorder, please contact us for an ETA.
Shipping is done via Startrack Express or Australia Post eParcel service and tracking advice will be provided once shipped.
For more information, please visit our Shipping Policy.
Should you have any questions regarding our equipment warranty conditions, please contact us
John Barry reserves the right under Australian Consumer Law to refuse a request for an exchange or refund on all final sale items, if you have misused/mishandled the product, or if you have simply changed your mind. Please visit our Refunds & Returns policy page for further information.